Description
LAND SALE – STAGE PLAN
STAGE 11, RELEASE 2
Lot 766 = 375 sqm. Zoning: R30.
Lot 767 = 375 sqm. Zoning: R30.
Lot 785 = 313 sqm. Zoning: R30.
Lot 786 = 313 sqm. Zoning: R30.
Lot 787 = 313 sqm. Zoning: R30.
Lot 788 = 313 sqm. Zoning: R30.
Lot 795 = 398 sqm. Zoning: R30.
Lot 796 = 313 sqm. Zoning: R30.
Lot 797 = 313 sqm. Zoning: R30.
Lot 798 = 309 sqm. Zoning: R30.
Lot 799 = 436 sqm. Zoning: R30.
Lot 801 = 462 sqm. Zoning: R30.
Price range from $363,000.00+
Buy on a $1,000.00 Deposit.
For more information, contact Warren Hansen – 0418 277 273
Email: info@myipp.com.au
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.