Description
“A hand-picked package in Kalkallo’s premier estate that marries flexible space, a beautiful aspect and great amenity.”
Cloverton Estate, Kalkallo
Full turnkey package so occupiers can move straight in.
—
Fixed price includes site costs
—
Evaporative cooling to upper floor
—
Block out Holland blinds to all windows
—
Quality carpet, and Timber-look laminate floating floor throughout dwelling with tiled floor to wet areas
—
Landscaped front and rear gardens, concrete driveway, fencing and paths.
**Prices are not to scale and may have increased at the time of Publication.
For more information, contact Warren Hansen – 0418 277 273
info@myipp.com.au
Lot | Bed (s) | Bath (s) | Car (s) | Land Size (m²) | Ground (m²) | First (m²) | Total Build Size (m²) | Land Price | Build
Price |
Total Price | Status |
35901 | 4 | 3 | 2 | 292 | 125 | 80 | 205 | $249,000 | $380,000 | $629,000 | Available |
35902 | 4 | 3 | 1 | 216 | 113 | 88 | 201 | $239,000 | $365,000 | $604,000 | Available |
35903 | 4 | 3 | 1 | 216 | 115 | 88 | 203 | $239,000 | $370,000 | $609,000 | Available |
35904 | 4 | 3 | 1 | 216 | 113 | 88 | 201 | $239,000 | $365,000 | $604,000 | Available |
35905 | 4 | 3 | 1 | 216 | 115 | 88 | 203 | $239,000 | $370,000 | $609,000 | Available |
35906 | 4 | 3 | 1 | 226 | 101 | 80 | 181 | $239,000 | $340,000 | $579,000 | Available |
35909 | 4 | 3 | 1 | 260 | 112 | 80 | 192 | $245,000 | $359,000 | $604,000 | SOLD |
35910 | 4 | 3 | 1 | 216 | 113 | 88 | 201 | $239,000 | $365,000 | $604,000 | Available |
35911 | 4 | 3 | 1 | 216 | 115 | 88 | 203 | $239,000 | $370,000 | $609,000 | Available |
35912 | 4 | 3 | 1 | 216 | 113 | 88 | 201 | $239,000 | $365,000 | $604,000 | Available |
35913 | 4 | 3 | 1 | 216 | 115 | 88 | 203 | $239,000 | $370,000 | $609,000 | Available |
35914 | 4 | 3 | 1 | 260 | 106 | 80 | 186 | $245,000 | $349,000 | $594,000 | Available |
Map
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.